Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ANTH | CRJU | GEO | GSS | HIST | INTL | POLS | PUAD | SOC | SSED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4355 | GSS 1100 01 | Politics & American Culture | Sims, Kevin F | 3.0 | $5 | LEC APP107 MWF 09:00A-09:50A Dates: 08/24/16-12/16/16 | 80 | 81 | Full | View Textbook |
4356 | GSS 1100 02 | Politics & American Culture | Smith, Mark Caleb | 3.0 | $5 | LEC BTS115 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 80 | 81 | Full | View Textbook |
4357 | GSS 1100 03 | Politics & American Culture | Rich, David | 3.0 | $5 | LEC APP103 TR 11:00A-12:15P Dates: 08/24/16-12/16/16 | 80 | 76 | 4 | View Textbook |
4358 | GSS 1100 04 | Politics & American Culture | Ferkaluk, Emily K | 3.0 | $5 | LEC APP103 TR 12:30P-01:45P Dates: 08/24/16-12/16/16 | 80 | 64 | 16 | View Textbook |
4359 | GSS 1100 05 | Politics & American Culture | Ferkaluk, Emily K | 3.0 | $5 | LEC APP103 TR 02:00P-03:15P Dates: 08/24/16-12/16/16 | 80 | 57 | 23 | View Textbook |
4360 | GSS 1100 06 | Politics & American Culture | Davis, John Whitney | 3.0 | ONL - Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | |||
4187 | GSS 1100 07 | Politics & American Culture | Bragg, Dan Lee | 3.0 | ONL - Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | |||
4361 | GSS 1100 08 | Politics & American Culture | Lutz, Clara Louise | 3.0 | ONL - Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | |||
4188 | GSS 3640 01 | Qualitative Method & Reason | Duerr, Glen Michael | 3.0 | LEC WI208 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 15 | 16 | Full | View Textbook | |
4189 | GSS 3650 01 | Quantitative Methodology | Rich, David | 3.0 | LEC CAL202 TR 02:00P-03:15P Dates: 08/24/16-12/16/16 | 15 | 12 | 3 | View Textbook | |
4362 | GSS 3810 01 | Clin Tchg Soc Science I | Tison, Richard Perry | 1.0 | FLD NANA - Dates: 08/24/16-12/16/16 | 12 | 2 | 10 | View Textbook | |
4363 | GSS 3820 01 | Clin Tchg Soc Science II | Tison, Richard Perry | 1.0 | FLD NANA - Dates: 08/24/16-12/16/16 | 12 | 1 | 11 | View Textbook | |
4190 | GSS 4440 01 | Topic: Civil Rights Tour | Murdoch, Murray | 1.0 | $225 | LEC TBATBA TBA TBA - Dates: 08/24/16-12/16/16 Trip dates: 10/12/16-10/16/16 | 18 | 16 | 2 | View Textbook |
5521 | GSS 4990 03 | Hist & Government Internship | Oliver, Patrick | 1.0-16.0 | INT - Dates: 08/24/16-12/16/16 | Approval Required | View Textbook |
Hist & Govt Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:09AM