Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | GMUS | HLMU | HUM | KPMU | MUED | PFMU | PLMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4508 | PLMU 0000 01 | Private Lesson | Gilbert, Amy Lynn | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 75 | 0 | 75 | View Textbook |
4509 | PLMU 1000 01 | Organ | To Be Determined | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/24/16-12/16/16 | 10 | 0 | 10 | View Textbook |
4510 | PLMU 1100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 3 | 9 | View Textbook |
4511 | PLMU 1100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/24/16-12/16/16 | 24 | 3 | 21 | View Textbook |
4512 | PLMU 1100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/24/16-12/16/16 | 20 | 4 | 16 | View Textbook |
4513 | PLMU 1100 04 | Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/24/16-12/16/16 | 25 | 4 | 21 | View Textbook |
4514 | PLMU 1200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 11 | 4 | View Textbook |
4515 | PLMU 1200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/24/16-12/16/16 | 18 | 3 | 15 | View Textbook |
4516 | PLMU 1200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 2 | 10 | View Textbook |
4517 | PLMU 1200 04 | Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 25 | 7 | 18 | View Textbook |
4518 | PLMU 1200 05 | Voice | To Be Determined | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 0 | 12 | View Textbook |
4519 | PLMU 1300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 2 | 10 | View Textbook |
4520 | PLMU 1310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 0 | 12 | View Textbook |
4521 | PLMU 1320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 2 | 10 | View Textbook |
4522 | PLMU 1330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 0 | 12 | View Textbook |
4523 | PLMU 1400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 1 | 11 | View Textbook |
4524 | PLMU 1410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 1 | 11 | View Textbook |
4525 | PLMU 1420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 1 | 11 | View Textbook |
4526 | PLMU 1430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 5 | 3 | 2 | View Textbook |
4527 | PLMU 1440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 0 | 12 | View Textbook |
4528 | PLMU 1500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 7 | 5 | View Textbook |
4529 | PLMU 1510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 1 | 11 | View Textbook |
4530 | PLMU 1520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 2 | 10 | View Textbook |
4531 | PLMU 1530 01 | Bass | Neumayr, Anton W | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 0 | 12 | View Textbook |
4532 | PLMU 1550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 2 | 2 | View Textbook |
4533 | PLMU 1600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 5 | 0 | 5 | View Textbook |
4534 | PLMU 1600 02 | Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 10 | 0 | 10 | View Textbook |
4535 | PLMU 1700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 1 | 11 | View Textbook |
4264 | PLMU 1800 01 | Music Composition | Jaquith, Austin Kent | 1.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 5 | 2 | 3 | View Textbook |
4536 | PLMU 1810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 11 | 4 | View Textbook |
4537 | PLMU 1820 01 | Contemporary Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 9 | 6 | View Textbook |
4538 | PLMU 1820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4539 | PLMU 1820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 11 | 4 | View Textbook |
4540 | PLMU 1820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 1 | 14 | View Textbook |
4541 | PLMU 1830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 10 | 5 | View Textbook |
4542 | PLMU 1830 02 | Contemporary Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4543 | PLMU 2000 01 | Organ | To Be Determined | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/24/16-12/16/16 | 6 | 0 | 6 | View Textbook |
4544 | PLMU 2100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/24/16-12/16/16 | 10 | 2 | 8 | View Textbook |
4545 | PLMU 2100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/24/16-12/16/16 | 10 | 4 | 6 | View Textbook |
4546 | PLMU 2100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/24/16-12/16/16 | 20 | 1 | 19 | View Textbook |
4547 | PLMU 2200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 5 | 7 | View Textbook |
4548 | PLMU 2200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 0 | 12 | View Textbook |
4549 | PLMU 2200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4550 | PLMU 2300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/24/16-12/16/16 | 8 | 2 | 6 | View Textbook |
4551 | PLMU 2310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 6 | 0 | 6 | View Textbook |
4552 | PLMU 2320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 6 | 1 | 5 | View Textbook |
4553 | PLMU 2330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 6 | 0 | 6 | View Textbook |
4554 | PLMU 2400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/24/16-12/16/16 | 6 | 1 | 5 | View Textbook |
4555 | PLMU 2410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 6 | 1 | 5 | View Textbook |
4556 | PLMU 2420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 6 | 0 | 6 | View Textbook |
4557 | PLMU 2430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 5 | 1 | 4 | View Textbook |
4558 | PLMU 2440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 6 | 0 | 6 | View Textbook |
4559 | PLMU 2500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/24/16-12/16/16 | 6 | 4 | 2 | View Textbook |
4560 | PLMU 2510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 6 | 1 | 5 | View Textbook |
4561 | PLMU 2520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 6 | 1 | 5 | View Textbook |
4562 | PLMU 2530 01 | Bass | Neumayr, Anton W | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 6 | 0 | 6 | View Textbook |
4563 | PLMU 2550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 0 | 4 | View Textbook |
4564 | PLMU 2600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 5 | 0 | 5 | View Textbook |
4565 | PLMU 2600 02 | Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 10 | 0 | 10 | View Textbook |
4566 | PLMU 2700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/24/16-12/16/16 | 6 | 0 | 6 | View Textbook |
4265 | PLMU 2800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 5 | 1 | 4 | View Textbook |
4567 | PLMU 2810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 7 | 8 | View Textbook |
4568 | PLMU 2820 01 | Contemporary Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 5 | 10 | View Textbook |
4569 | PLMU 2820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4570 | PLMU 2820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 9 | 6 | View Textbook |
4571 | PLMU 2820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4572 | PLMU 2830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 6 | 9 | View Textbook |
4573 | PLMU 2830 02 | Contemporary Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4574 | PLMU 3000 01 | Organ | To Be Determined | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 0 | 4 | View Textbook |
4575 | PLMU 3100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/24/16-12/16/16 | 10 | 3 | 7 | View Textbook |
4576 | PLMU 3100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/24/16-12/16/16 | 10 | 2 | 8 | View Textbook |
4577 | PLMU 3100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/24/16-12/16/16 | 20 | 2 | 18 | View Textbook |
4578 | PLMU 3200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 3 | 9 | View Textbook |
4579 | PLMU 3200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 1 | 11 | View Textbook |
4580 | PLMU 3200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4581 | PLMU 3300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/24/16-12/16/16 | 8 | 2 | 6 | View Textbook |
4582 | PLMU 3310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 0 | 4 | View Textbook |
4583 | PLMU 3320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 0 | 4 | View Textbook |
4584 | PLMU 3330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 1 | 3 | View Textbook |
4585 | PLMU 3400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 0 | 4 | View Textbook |
4586 | PLMU 3410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 2 | 2 | View Textbook |
4587 | PLMU 3420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 1 | 3 | View Textbook |
4588 | PLMU 3430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 5 | 0 | 5 | View Textbook |
4589 | PLMU 3440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 0 | 4 | View Textbook |
4590 | PLMU 3500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 3 | 1 | View Textbook |
4591 | PLMU 3510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 1 | 3 | View Textbook |
4592 | PLMU 3520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 0 | 4 | View Textbook |
4593 | PLMU 3530 01 | Bass | Neumayr, Anton W | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 0 | 4 | View Textbook |
4594 | PLMU 3550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 1 | 3 | View Textbook |
4595 | PLMU 3600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 5 | 0 | 5 | View Textbook |
4596 | PLMU 3600 02 | Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 10 | 0 | 10 | View Textbook |
4597 | PLMU 3700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 0 | 4 | View Textbook |
4266 | PLMU 3800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES DMC119 TBA TBA - Dates: 08/24/16-12/16/16 | 5 | 2 | 3 | View Textbook |
4598 | PLMU 3810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 2 | 13 | View Textbook |
4599 | PLMU 3820 01 | Contemporary Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4600 | PLMU 3820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4601 | PLMU 3820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 2 | 13 | View Textbook |
4602 | PLMU 3820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4603 | PLMU 3830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 2 | 13 | View Textbook |
4604 | PLMU 3830 02 | Contemporary Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4605 | PLMU 3900 01 | Junior Recital | Clevenger, Charles R | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 1 | 14 | View Textbook |
4606 | PLMU 3900 02 | Junior Recital | Mortensen, John | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4607 | PLMU 3900 03 | Junior Recital | Porter, Beth Cram | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4608 | PLMU 3900 04 | Junior Recital | Spencer, Mark | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4609 | PLMU 3900 05 | Junior Recital | Pagnard, Charles M | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 2 | 13 | View Textbook |
4610 | PLMU 3900 06 | Junior Recital | Curlette, W. Bruce | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4611 | PLMU 3900 07 | Junior Recital | Millat, Andrew M. | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4612 | PLMU 3900 08 | Junior Recital | Elias, Carlos Enoc | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 1 | 14 | View Textbook |
4613 | PLMU 3900 09 | Junior Recital | Jaquith, Austin Kent | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4614 | PLMU 3900 10 | Junior Recital | Akins, Lori | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4615 | PLMU 3900 11 | Junior Recital | Currie, Sheridan K | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
4616 | PLMU 3900 12 | Junior Recital | LaMattina, Michael | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
5380 | PLMU 3900 13 | Junior Recital | Davis, Jacquelyn A. | 1.0 | $50 | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 1 | 14 | View Textbook |
4617 | PLMU 3910 01 | Junior Seminar | Yang, Sandra S | 1.0 | * | SEM DMC151 TBA TBA - Dates: 08/24/16-12/16/16 | 30 | 1 | 29 | View Textbook |
4267 | PLMU 3920 01 | Junior Composition Project | Jaquith, Austin Kent | 1.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 10 | 1 | 9 | View Textbook |
4618 | PLMU 4000 01 | Organ | To Be Determined | 1.0-2.0 | * | LES DMCCH TBA TBA - Dates: 08/24/16-12/16/16 | 3 | 0 | 3 | View Textbook |
4619 | PLMU 4100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 08/24/16-12/16/16 | 10 | 0 | 10 | View Textbook |
4620 | PLMU 4100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 08/24/16-12/16/16 | 10 | 2 | 8 | View Textbook |
4621 | PLMU 4100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 08/24/16-12/16/16 | 20 | 1 | 19 | View Textbook |
4622 | PLMU 4200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 3 | 9 | View Textbook |
4623 | PLMU 4200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 1 | 11 | View Textbook |
4624 | PLMU 4200 03 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 1 | 14 | View Textbook |
4625 | PLMU 4300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 08/24/16-12/16/16 | 8 | 1 | 7 | View Textbook |
4626 | PLMU 4310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 3 | 0 | 3 | View Textbook |
4627 | PLMU 4320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 3 | 1 | 2 | View Textbook |
4628 | PLMU 4330 01 | Tuba | Hardisky, John | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 3 | 0 | 3 | View Textbook |
4629 | PLMU 4400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 08/24/16-12/16/16 | 3 | 2 | 1 | View Textbook |
4630 | PLMU 4410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 3 | 0 | 3 | View Textbook |
4631 | PLMU 4420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 3 | 1 | 2 | View Textbook |
4632 | PLMU 4430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 5 | 0 | 5 | View Textbook |
4633 | PLMU 4440 01 | Bassoon | To Be Determined | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 3 | 0 | 3 | View Textbook |
4634 | PLMU 4500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/24/16-12/16/16 | 3 | 2 | 1 | View Textbook |
4635 | PLMU 4510 01 | Viola | Currie, Sheridan K | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 3 | 0 | 3 | View Textbook |
4636 | PLMU 4520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 3 | 0 | 3 | View Textbook |
4637 | PLMU 4530 01 | Bass | Neumayr, Anton W | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 3 | 0 | 3 | View Textbook |
4638 | PLMU 4550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 4 | 0 | 4 | View Textbook |
4639 | PLMU 4600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 08/24/16-12/16/16 | 5 | 1 | 4 | View Textbook |
4640 | PLMU 4600 02 | Guitar | Shepard, William T | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 10 | 0 | 10 | View Textbook |
4641 | PLMU 4700 01 | Percussion | Noble III, Gerald | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 08/24/16-12/16/16 | 3 | 0 | 3 | View Textbook |
4268 | PLMU 4800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES DMC119 TBA TBA - Dates: 08/24/16-12/16/16 | 5 | 4 | 1 | View Textbook |
4642 | PLMU 4810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC116 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 1 | 14 | View Textbook |
4643 | PLMU 4820 01 | Contemporary Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 1 | 14 | View Textbook |
4644 | PLMU 4820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 08/24/16-12/16/16 | 15 | 0 | 15 | View Textbook |
