Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CS | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5252 | EGEE 3110 01 | Linear Systems | Tuinstra, Timothy R | 3.0 | LEC ENS342 MWF 12:00P-12:50P Dates: 08/24/16-12/16/16 | 35 | 21 | 14 | View Textbook | |
5253 | EGEE 3210 01 | Electronics I | SanGregory, Sam Shortt, Jeff | 3.0 | $100 | LEC ENS245 TR 11:00A-11:50A Dates: 08/24/16-12/16/16 ILB ENS142 T 03:00P-04:50P Dates: 08/24/16-12/16/16 | 16 | 14 | 2 | View Textbook |
4176 | EGEE 3210 02 | Electronics I | SanGregory, Sam Shortt, Jeff | 3.0 | $100 | LEC ENS245 TR 11:00A-11:50A Dates: 08/24/16-12/16/16 ILB ENS142 R 03:00P-04:50P Dates: 08/24/16-12/16/16 | 16 | 6 | 10 | View Textbook |
5254 | EGEE 3210 03 | Electronics I - Honors | SanGregory, Sam Shortt, Jeff | 3.0 | $100 | LEC ENS245 TR 11:00A-11:50A Dates: 08/24/16-12/16/16 ILB ENS142 T 03:00P-04:50P Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | ||
5255 | EGEE 3530 01 | Electrical Machines | Brown, Gerald Murray Brown, Gerald Murray | 3.0 | $100 | LEC MIL105 MW 08:00A-08:50A Dates: 08/24/16-12/16/16 ILB ENS140 T 08:00A-09:50A Dates: 08/24/16-12/16/16 | 14 | 15 | Full | View Textbook |
5256 | EGEE 3530 02 | Electrical Machines | Brown, Gerald Murray Brown, Gerald Murray | 3.0 | $100 | LEC MIL105 MW 08:00A-08:50A Dates: 08/24/16-12/16/16 ILB ENS140 R 08:00A-09:50A Dates: 08/24/16-12/16/16 | 14 | 15 | Full | View Textbook |
5257 | EGEE 3530 03 | Electrical Machines | Brown, Gerald Murray Holland, Darren E | 3.0 | $100 | LEC MIL105 MW 08:00A-08:50A Dates: 08/24/16-12/16/16 ILB ENS140 F 08:00A-09:50A Dates: 08/24/16-12/16/16 | 14 | 14 | Full | View Textbook |
5258 | EGEE 3530 04 | Electrical Machines | Brown, Gerald Murray Brown, Gerald Murray | 3.0 | $100 | LEC MIL105 MW 08:00A-08:50A Dates: 08/24/16-12/16/16 ILB ENS140 F 03:00P-04:50P Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | ||
5259 | EGEE 4110 01 | Digital Signal Processing | Tuinstra, Timothy R | 2.0 | LEC ENS206 MW 09:00A-09:50A Dates: 08/24/16-12/16/16 | 24 | 9 | 15 | View Textbook | |
5260 | EGEE 4330 01 | Adv Comm & Networks | Tuinstra, Timothy R | 3.0 | LEC ENS241 MWF 02:00P-02:50P Dates: 08/24/16-12/16/16 | 15 | 3 | 12 | View Textbook | |
5261 | EGEE 4410 01 | Feedback Controls | Shortt, Jeff Shortt, Jeff | 4.0 | $100 | LEC ENS342 TR 11:00A-12:15P Dates: 08/24/16-12/16/16 ILB ENS241 F 03:00P-04:50P Dates: 08/24/16-12/16/16 | 18 | 9 | 9 | View Textbook |
5262 | EGEE 4410 02 | Feedback Controls-Honors | Shortt, Jeff Shortt, Jeff | 4.0 | $100 | LEC ENS342 TR 11:00A-12:15P Dates: 08/24/16-12/16/16 ILB ENS241 F 03:00P-04:50P Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | ||
5263 | EGEE 4810 01 | EE Senior Design I | SanGregory, Sam SanGregory, Sam Shortt, Jeff Tuinstra, Timothy R Harmon, Frederick G | 4.0 | $100 | LEC ENS205 MWF 12:00P-12:50P Dates: 08/24/16-12/16/16 ILB ENS150 R 02:00P-03:50P Dates: 08/24/16-12/16/16 | 24 | 10 | 14 | View Textbook |
Engineer/CompSci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:09AM