Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CS | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5270 | EGME 1810 01 | Engineering Graphics | Holland, Darren E | 1.0 | $25 | ILB ENS151 T 08:00A-09:50A Dates: 08/24/16-12/16/16 | 24 | 20 | 4 | View Textbook |
5271 | EGME 1810 02 | Engineering Graphics | Holland, Darren E | 1.0 | $25 | ILB ENS151 W 08:00A-09:50A Dates: 08/24/16-12/16/16 | 24 | 21 | 3 | View Textbook |
5272 | EGME 1810 03 | Engineering Graphics | Holland, Darren E | 1.0 | $25 | ILB ENS151 R 03:00P-04:50P Dates: 08/24/16-12/16/16 | 24 | 23 | 1 | View Textbook |
5273 | EGME 2410 01 | Prop Engineering Material | Dewhurst, Timothy Dewhurst, Timothy | 4.0 | $100 | LEC TYL203 TR 12:30P-01:45P Dates: 08/24/16-12/16/16 ILB ENS151 R 08:00A-09:50A Dates: 08/24/16-12/16/16 | 25 | 24 | 1 | View Textbook |
5274 | EGME 2410 02 | Prop Engineering Material | Dewhurst, Timothy Dewhurst, Timothy | 4.0 | $100 | LEC TYL203 TR 12:30P-01:45P Dates: 08/24/16-12/16/16 ILB ENS151 F 08:00A-09:50A Dates: 08/24/16-12/16/16 | 25 | 22 | 3 | View Textbook |
5275 | EGME 2430 01 | Contemp Manufacturing Process | Kinsinger, Jay | 3.0 | $55 | LEC ENS210 TR 11:00A-12:15P Dates: 08/24/16-12/16/16 LEC ENS142 TR 11:00A-12:15P Dates: 08/24/16-12/16/16 | 50 | 49 | 1 | View Textbook |
5276 | EGME 2530 01 | Statics & Mech of Materials | Norman, Timothy L. | 5.0 | $25 | LEC TYL202 MTWRF 09:00A-09:50A Dates: 08/24/16-12/16/16 | 28 | 28 | Full | View Textbook |
5277 | EGME 2530 02 | Statics & Mech of Materials | Norman, Timothy L. | 5.0 | $25 | LEC HSC226 MTWRF 02:00P-02:50P Dates: 08/24/16-12/16/16 | 28 | 22 | 6 | View Textbook |
4178 | EGME 2570 01 | Statics & Dynamics | Thompson, Thomas | 3.0 | $10 | LEC ENS205 MWF 09:00A-09:50A Dates: 08/24/16-12/16/16 | 40 | 30 | 10 | View Textbook |
5278 | EGME 3010 01 | Mechanical Engr Lab I | Chasnov, Robert Thompson, Thomas Zavodney, Larry Hegna, Harwood Kinsinger, Jay | 2.0 | $100 | ILB ENS145 MW 03:00P-04:50P Dates: 08/24/16-12/16/16 ILB ENS140 MW 03:00P-04:50P Dates: 08/24/16-12/16/16 ILB ENS247 MW 03:00P-04:50P Dates: 08/24/16-12/16/16 ILB ENS143 MW 03:00P-04:50P Dates: 08/24/16-12/16/16 ILB EPL100 MW 03:00P-04:50P Dates: 08/24/16-12/16/16 | 24 | 24 | Full | View Textbook |
5279 | EGME 3010 02 | Mechanical Engr Lab I | Chasnov, Robert Thompson, Thomas Zavodney, Larry Hegna, Harwood Kinsinger, Jay | 2.0 | $100 | ILB ENS145 TR 03:00P-04:50P Dates: 08/24/16-12/16/16 ILB ENS140 TR 03:00P-04:50P Dates: 08/24/16-12/16/16 ILB ENS247 TR 03:00P-04:50P Dates: 08/24/16-12/16/16 ILB ENS143 TR 03:00P-04:50P Dates: 08/24/16-12/16/16 ILB EPL100 TR 03:00P-04:50P Dates: 08/24/16-12/16/16 | 24 | 24 | Full | View Textbook |
5280 | EGME 3110 01 | Thermodynamics | Qin, George | 5.0 | LEC MIL105 MTWRF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 50 | 49 | 1 | View Textbook | |
5281 | EGME 3110 02 | Thermodynamics-Honors | Qin, George | 5.0 | LEC MIL105 MTWRF 11:00A-11:50A Dates: 08/24/16-12/16/16 | Approval Required | View Textbook | |||
5282 | EGME 3210 01 | Fluid Mechanics | Hegna, Harwood | 3.0 | LEC TYL203 MWF 01:00P-01:50P Dates: 08/24/16-12/16/16 | 50 | 49 | 1 | View Textbook | |
4179 | EGME 3950 01 | Topic: Appropriate Tech | Thompson, Thomas | 1.0 | LEC ENS247 R 09:00A-09:50A Dates: 08/24/16-10/06/16 LEC ENS240 F 03:00P-03:50P Dates: 10/20/16-12/16/16 | 15 | 5 | 10 | View Textbook | |
4180 | EGME 4050 01 | Finite Difference Methods | Hegna, Harwood | 2.0 | LEC TYL203 TR 02:00P-02:50P Dates: 08/24/16-12/16/16 | 20 | 22 | Full | View Textbook | |
5283 | EGME 4660 01 | Automatic Controls | Harmon, Frederick G Harmon, Frederick G | 3.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 08/24/16-12/16/16 ILB ENS241 M 03:00P-04:50P Dates: 08/24/16-12/16/16 | 18 | 17 | 1 | View Textbook |
5284 | EGME 4660 02 | Automatic Controls | Harmon, Frederick G Shortt, Jeff | 3.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 08/24/16-12/16/16 ILB ENS241 W 03:00P-04:50P Dates: 08/24/16-12/16/16 | 18 | 17 | 1 | View Textbook |
5285 | EGME 4660 03 | Automatic Controls | Harmon, Frederick G Harmon, Frederick G | 3.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 08/24/16-12/16/16 ILB ENS241 F 08:00A-09:50A Dates: 08/24/16-12/16/16 | 18 | 12 | 6 | View Textbook |
5286 | EGME 4660 04 | Automatic Controls-Honors | Harmon, Frederick G Harmon, Frederick G | 3.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 08/24/16-12/16/16 ILB ENS241 M 03:00P-04:50P Dates: 08/24/16-12/16/16 | 2 | 0 | 2 | View Textbook |
5287 | EGME 4810 01 | ME Senior Design I | Norman, Timothy L. | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 11 | 1 | View Textbook |
5288 | EGME 4810 02 | ME Senior Design I | Dewhurst, Timothy Brown, Gerald Murray | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 7 | 5 | View Textbook |
5289 | EGME 4810 03 | ME Senior Design I | Kinsinger, Jay | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 4 | 8 | View Textbook |
5290 | EGME 4810 04 | ME Senior Design I | Zavodney, Larry | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 8 | 4 | View Textbook |
5291 | EGME 4810 05 | ME Senior Design I | Qin, George | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 8 | 4 | View Textbook |
5292 | EGME 4810 06 | ME Senior Design I | Holland, Darren E | 3.0 | $100 | ILB TBATBA TBA TBA - Dates: 08/24/16-12/16/16 | 12 | 7 | 5 | View Textbook |
4181 | EGME 4950 01 | Topic: Adv Dynamics | Zavodney, Larry | 3.0 | LEC ENS247 MWF 02:00P-02:50P Dates: 08/24/16-12/16/16 | 15 | 10 | 5 | View Textbook | |
4182 | EGME 4950 02 | Topic: Continuum Mech | Norman, Timothy L. | 3.0 | LEC ENS206 MWF 12:00P-12:50P Dates: 08/24/16-12/16/16 | 15 | 11 | 4 | View Textbook |
Engineer/CompSci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:09AM