Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DEV | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4728 | CHEM 1000 01 | Prin of Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 5.0 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 08/24/16-12/16/16 LAB CLC116 M 01:00P-02:50P Dates: 08/24/16-12/16/16 | 23 | 22 | 1 | View Textbook |
4729 | CHEM 1000 02 | Prin of Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 5.0 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 08/24/16-12/16/16 LAB CLC116 M 03:00P-04:50P Dates: 08/24/16-12/16/16 | 23 | 21 | 2 | View Textbook |
4730 | CHEM 1000 03 | Prin of Chemistry | Hutchison, Aaron R Sekerak, Nina M. | 5.0 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 08/24/16-12/16/16 LAB CLC116 T 01:00P-02:50P Dates: 08/24/16-12/16/16 | 23 | 21 | 2 | View Textbook |
4731 | CHEM 1000 04 | Prin of Chemistry | Hutchison, Aaron R Sekerak, Nina M. | 5.0 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 08/24/16-12/16/16 LAB CLC116 T 03:00P-04:50P Dates: 08/24/16-12/16/16 | 23 | 17 | 6 | View Textbook |
4732 | CHEM 1000 05 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 08/24/16-12/16/16 LAB CLC116 R 11:00A-12:50P Dates: 08/24/16-12/16/16 | 23 | 18 | 5 | View Textbook |
4733 | CHEM 1000 06 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 08/24/16-12/16/16 LAB CLC116 R 01:00P-02:50P Dates: 08/24/16-12/16/16 | 23 | 15 | 8 | View Textbook |
4734 | CHEM 1050 01 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/24/16-12/16/16 LAB CLC115 T 08:00A-09:50A Dates: 08/24/16-12/16/16 | 24 | 21 | 3 | View Textbook |
4735 | CHEM 1050 02 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/24/16-12/16/16 LAB CLC115 T 08:00A-09:50A Dates: 08/24/16-12/16/16 | 24 | 22 | 2 | View Textbook |
4736 | CHEM 1050 03 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/24/16-12/16/16 LAB CLC115 W 03:00P-04:50P Dates: 08/24/16-12/16/16 | 24 | 23 | 1 | View Textbook |
4737 | CHEM 1050 04 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/24/16-12/16/16 LAB CLC115 W 03:00P-04:50P Dates: 08/24/16-12/16/16 | 24 | 24 | Full | View Textbook |
4738 | CHEM 1050 05 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/24/16-12/16/16 LAB CLC115 R 08:00A-09:50A Dates: 08/24/16-12/16/16 | 24 | 21 | 3 | View Textbook |
4739 | CHEM 1050 06 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/24/16-12/16/16 LAB CLC115 R 08:00A-09:50A Dates: 08/24/16-12/16/16 | 24 | 21 | 3 | View Textbook |
4740 | CHEM 1110 01 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/24/16-12/16/16 LAB CLC114 M 02:00P-04:50P Dates: 08/24/16-12/16/16 | 22 | 16 | 6 | View Textbook |
4741 | CHEM 1110 02 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/24/16-12/16/16 LAB CLC114 T 11:00A-01:50P Dates: 08/24/16-12/16/16 | 22 | 4 | 18 | View Textbook |
4742 | CHEM 1110 03 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/24/16-12/16/16 LAB CLC114 T 02:00P-04:50P Dates: 08/24/16-12/16/16 | 22 | 18 | 4 | View Textbook |
4743 | CHEM 1110 04 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/24/16-12/16/16 LAB CLC114 F 02:00P-04:50P Dates: 08/24/16-12/16/16 | 22 | 14 | 8 | View Textbook |
4744 | CHEM 1110 05 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 LAB CLC114 W 02:00P-04:50P Dates: 08/24/16-12/16/16 | 22 | 15 | 7 | View Textbook |
4745 | CHEM 1110 06 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 LAB CLC114 R 11:00A-01:50P Dates: 08/24/16-12/16/16 | 22 | 9 | 13 | View Textbook |
4746 | CHEM 1110 07 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 LAB CLC114 R 02:00P-04:50P Dates: 08/24/16-12/16/16 | 22 | 13 | 9 | View Textbook |
4747 | CHEM 1110 08 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 LAB CLC115 F 02:00P-04:50P Dates: 08/24/16-12/16/16 | 22 | 9 | 13 | View Textbook |
4748 | CHEM 2210 01 | Analytical Chemistry I | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $100 | LEC ENS206 TR 09:00A-09:50A Dates: 08/24/16-12/16/16 LAB CLC117 T 02:00P-04:50P Dates: 08/24/16-12/16/16 | 10 | 8 | 2 | View Textbook |
4749 | CHEM 2210 02 | Analytical Chemistry I | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $100 | LEC ENS206 TR 09:00A-09:50A Dates: 08/24/16-12/16/16 LAB CLC117 R 02:00P-04:50P Dates: 08/24/16-12/16/16 | 10 | 8 | 2 | View Textbook |
4750 | CHEM 2800 01 | Intro Research-Chemistry | Hnatiuk, Nathan E. | 1.0 | $50 | LEC ENS381 T 01:00P-01:50P Dates: 08/24/16-12/16/16 | 15 | 7 | 8 | View Textbook |
4751 | CHEM 3410 01 | Inorganic Chemistry | Miller, Douglas Miller, Douglas | 3.0 | $100 | LEC ENS349 TR 11:00A-11:50A Dates: 08/24/16-12/16/16 LAB CLC117 W 02:00P-04:50P Dates: 08/24/16-12/16/16 | 10 | 5 | 5 | View Textbook |
4752 | CHEM 3510 01 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 08/24/16-12/16/16 LAB CLC101 M 02:00P-04:50P Dates: 08/24/16-12/16/16 | 21 | 16 | 5 | View Textbook |
4753 | CHEM 3510 02 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 08/24/16-12/16/16 LAB CLC101 T 02:00P-04:50P Dates: 08/24/16-12/16/16 | 21 | 18 | 3 | View Textbook |
4754 | CHEM 3510 03 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $100 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 LAB CLC101 W 02:00P-04:50P Dates: 08/24/16-12/16/16 | 21 | 21 | Full | View Textbook |
4755 | CHEM 3510 04 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $100 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 LAB CLC101 R 11:00A-01:50P Dates: 08/24/16-12/16/16 | 21 | 12 | 9 | View Textbook |
4756 | CHEM 3510 05 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $100 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 LAB CLC101 F 02:00P-04:50P Dates: 08/24/16-12/16/16 | 21 | 18 | 3 | View Textbook |
4757 | CHEM 4310 01 | Thermodynamics & Kinetics | Flentge, Dennis Flentge, Dennis | 4.0 | $100 | LEC ENS206 MWF 08:00A-08:50A Dates: 08/24/16-12/16/16 LAB CLC117 M 02:00P-04:50P Dates: 08/24/16-12/16/16 | 15 | 3 | 12 | View Textbook |
4758 | CHEM 4830 01 | Research in Chemistry | Hnatiuk, Nathan E. | 1.0-3.0 | $150 | LAB CLC103 TBA TBA - Dates: 08/24/16-12/16/16 | Approval Required | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:09AM