Cedarville University
Course-Section Inquiry for Fall Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DEV | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4805 | MATH 1710 01 | Calculus I | Holland, Ashley D | 5.0 | LEC ENS207 MTWRF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 24 | 20 | 4 | View Textbook | |
4806 | MATH 1710 02 | Calculus I | Wright III, Otis C | 5.0 | LEC ENS205 MTWRF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 24 | 18 | 6 | View Textbook | |
4807 | MATH 1710 03 | Calculus I | Gilchrist, Sarah | 5.0 | LEC ENS349 MTWRF 01:00P-01:50P Dates: 08/24/16-12/16/16 | 25 | 20 | 5 | View Textbook | |
4808 | MATH 1710 04 | Calculus I | Roper, Kevin | 5.0 | LEC ENS345 MTWRF 01:00P-01:50P Dates: 08/24/16-12/16/16 LEC LBLL F 01:00P-01:50P Dates: 08/24/16-12/16/16 | 25 | 20 | 5 | View Textbook | |
4809 | MATH 1710 05 | Calculus I | McCarty, Lindsey Ann | 5.0 | LEC MIL130 MTWRF 01:00P-01:50P Dates: 08/24/16-12/16/16 | 25 | 25 | Full | View Textbook | |
4810 | MATH 1710 06 | Calculus I | Hammett, Adam Joseph | 5.0 | LEC ENS205 MTWRF 02:00P-02:50P Dates: 08/24/16-12/16/16 | 25 | 21 | 4 | View Textbook | |
4811 | MATH 1710 07 | Calculus I | Averbeck, Nathan E | 5.0 | LEC ENS207 MTWRF 02:00P-02:50P Dates: 08/24/16-12/16/16 | 25 | 20 | 5 | View Textbook | |
4812 | MATH 1720 01 | Calculus II | Hammett, Adam Joseph | 5.0 | LEC BTS201 MTWRF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 25 | 25 | Full | View Textbook | |
4813 | MATH 1720 02 | Calculus II | Averbeck, Nathan E | 5.0 | LEC ENS207 MTWRF 01:00P-01:50P Dates: 08/24/16-12/16/16 | 25 | 15 | 10 | View Textbook | |
4814 | MATH 1990 01 | Beautiful Math Struct/Thinking | Frey, Darrin | 3.0 | LEC ENS349 MWF 09:00A-09:50A Dates: 08/24/16-12/16/16 | 20 | 7 | 13 | View Textbook | |
4815 | MATH 2210 01 | Logic & Meth of Proof | Roper, Kevin | 3.0 | LEC ENS345 MWF 02:00P-02:50P Dates: 08/24/16-12/16/16 | 30 | 4 | 26 | View Textbook | |
4816 | MATH 2710 01 | Calculus III | McCarty, Lindsey Ann | 3.0 | LEC DMC162 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 30 | 12 | 18 | View Textbook | |
4817 | MATH 2740 01 | Differential Equations | Roper, Kevin | 3.0 | LEC ENS349 MWF 11:00A-11:50A Dates: 08/24/16-12/16/16 | 30 | 30 | Full | View Textbook | |
4818 | MATH 2740 02 | Differential Equations | Wright III, Otis C | 3.0 | LEC ENS205 MWF 01:00P-01:50P Dates: 08/24/16-12/16/16 | 30 | 28 | 2 | View Textbook | |
4819 | MATH 2740 03 | Differential Equations | Frey, Darrin | 3.0 | LEC ENS205 TR 12:30P-01:45P Dates: 08/24/16-12/16/16 | 30 | 28 | 2 | View Textbook | |
4820 | MATH 3050 01 | Algebraic Struct: Sec. Educ | Frey, Darrin | 4.0 | LEC BTS117 MWF 01:00P-01:50P Dates: 08/24/16-12/16/16 LEC ENS349 T 02:00P-02:50P Dates: 08/24/16-12/16/16 | 15 | 3 | 12 | View Textbook | |
4821 | MATH 3110 01 | Prob & Statistics I | Hammett, Adam Joseph | 3.0 | LEC ENS206 TR 12:30P-01:45P Dates: 08/24/16-12/16/16 | 30 | 25 | 5 | View Textbook | |
4301 | MATH 3240 01 | Intro Operations Research | McCarty, Lindsey Ann | 3.0 | LEC ENS349 MWF 03:00P-03:50P Dates: 08/24/16-12/16/16 | 20 | 5 | 15 | View Textbook | |
4302 | MATH 4450 01 | Topology | Roper, Kevin | 3.0 | LEC ENS349 MWF 08:00A-08:50A Dates: 08/24/16-12/16/16 | 15 | 1 | 14 | View Textbook | |
5361 | MATH 4610 01 | Abstract Algebra I | Frey, Darrin | 3.0 | LEC ENS206 MWF 02:00P-02:50P Dates: 08/24/16-12/16/16 | 15 | 9 | 6 | View Textbook | |
4822 | MATH 4800 01 | Capstone Exp in Mathematics | Holland, Ashley D | 3.0 | $20 | LEC ENS206 MWF 01:00P-01:50P Dates: 08/24/16-12/16/16 | 20 | 4 | 16 | View Textbook |
5363 | MATH 4880 01 | Topic: Mathematical Statistics | Holland, Ashley D | 3.0 | LEC ENS340 MWF 09:00A-09:50A Dates: 08/24/16-12/16/16 | 20 | 4 | 16 | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/22/2017 12:09AM